Horror Movie Shirt Hocus Halloween T-Shirt Sweatshirt – For Men and Women
$19.99
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm. The size matched on a label can differ from the one you have ordered
CLASSIC T-SHIRT (GILDAN)
Size ( Inch ) | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | N/A | N/A | N/A |
---|---|---|---|---|---|---|---|
S | 28 | 1 | 1 | 18 | N/A | N/A | N/A |
M | 29 | 1 | 1 | 20 | N/A | N/A | N/A |
L | 30 | 1 | 1 | 22 | N/A | N/A | N/A |
XL | 31 | 1 | 1 | 24 | N/A | N/A | N/A |
2XL | 32 | 1 | 1 | 26 | N/A | N/A | N/A |
3XL | 33 | 1 | 1 | 28 | N/A | N/A | N/A |
4XL | 34 | 1 | 1 | 30 | N/A | N/A | N/A |
5XL | 35 | 1 | 1 | 32 | N/A | N/A | N/A |
CLASSIC T-SHIRT (BELLA+CANVAS)
Size (Inch) | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Neck Size | N/A | N/A |
---|---|---|---|---|---|---|---|
XS | 27 | 1 | 1 | 16 1/2 | 6 | N/A | N/A |
S | 28 | 1 | 1 | 18 | 6 1/2 | N/A | N/A |
M | 29 | 1 | 1 | 20 | 6 3/4 | N/A | N/A |
L | 30 | 1 | 1 | 22 | 7 | N/A | N/A |
XL | 31 | 1 | 1 | 24 | 7 1/2 | N/A | N/A |
2XL | 32 | 1 | 1 | 26 | 7 3/4 | N/A | N/A |
3XL | 33 | 1 | 1 | 28 | 7 3/4 | N/A | N/A |
4XL | 34 | 1 | 1 | 30 | 8 | N/A | N/A |
5XL | 35 | 1 | 1 | 32 | N/A | N/A | N/A |
CLASSIC T-SHIRT (COMFORT COLORS)
Size | Body Lenght | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | N/A | N/A | N/A |
---|---|---|---|---|---|---|---|
S | 26 3/5 | 1 1/4 | 1 | 18 1/4 | N/A | N/A | N/A |
M | 28 | 1 1/4 | 1 | 20 1/4 | N/A | N/A | N/A |
L | 29 2/5 | 1 1/4 | 1 | 22 | N/A | N/A | N/A |
XL | 30 3/4 | 1 1/4 | 1 | 24 | N/A | N/A | N/A |
2XL | 31 3/5 | 1 1/4 | 1 | 26 | N/A | N/A | N/A |
3XL | 32 1/2 | 1 1/4 | 1 | 27 3/4 | N/A | N/A | N/A |
V-NECK T-SHIRT, UNISEX V-NECK
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | N/A | N/A | N/A |
---|---|---|---|---|---|---|---|
XS | 26 | 1 | 1 | 16 | N/A | N/A | N/A |
S | 27 1/2 | 1 | 1 | 18 | N/A | N/A | N/A |
M | 28 3/4 | 1 | 1 | 20 | N/A | N/A | N/A |
L | 29 3/4 | 1 | 1 | 22 | N/A | N/A | N/A |
XL | 30 3/4 | 1 | 1 | 24 | N/A | N/A | N/A |
2XL | 32 | 1 | 1 | 26 | N/A | N/A | N/A |
3XL | 33 | 1 | 1 | 28 | N/A | N/A | N/A |
PULLOVER HOODIE
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance | N/A |
---|---|---|---|---|---|---|---|
XS | 26 | 1 | 1 | 18 | 32 1/2 | 1 | N/A |
S | 27 | 1 | 1 | 20 | 33 1/2 | 1 | N/A |
M | 28 | 1 | 1 | 22 | 34 1/2 | 1 | N/A |
L | 29 | 1 | 1 | 24 | 35 1/2 | 1 | N/A |
XL | 30 | 1 | 1 | 26 | 36 1/2 | 1 | N/A |
2XL | 31 | 1 | 1 | 28 | 37 1/2 | 1 | N/A |
3XL | 32 | 1 | 1 | 30 | 38 1/2 | 1 | N/A |
4XL | 33 | 1 | 1 | 32 | 39 1/2 | 1 | N/A |
5XL | 34 | 1 | 1 | 34 | 40 1/2 | 1 | N/A |
SWEATSHIRT
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance | N/A |
---|---|---|---|---|---|---|---|
S | 27 | 1 | 1 | 20 | 33 1/2 | 1 | N/A |
M | 28 | 1 | 1 | 22 | 34 1/2 | 1 | N/A |
L | 29 | 1 | 1 | 24 | 35 1/2 | 1 | N/A |
XL | 30 | 1 | 1 | 26 | 36 1/2 | 1 | N/A |
2XL | 31 | 1 | 1 | 28 | 37 1/2 | 1 | N/A |
3XL | 32 | 1 | 1 | 30 | 38 1/2 | 1 | N/A |
4XL | 33 | 1 | 1 | 32 | 39 1/2 | 1 | N/A |
5XL | 34 | 1 | 1 | 34 | 40 1/2 | 1 | N/A |
LONG SLEEVE SHIRT
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance | N/A |
---|---|---|---|---|---|---|---|
S | 28 | 1/2 | 1 | 18 | 33 1/2 | 1 | N/A |
M | 29 | 1/2 | 1 | 20 | 35 | 1 | N/A |
L | 30 | 1/2 | 1 | 22 | 36 1/2 | 1 | N/A |
XL | 31 | 1/2 | 1 | 24 | 38 | 1 | N/A |
2XL | 32 | 1/2 | 1 | 26 | 39 1/2 | 1 | N/A |
3XL | 33 | 1/2 | 1 | 28 | 39 1/2 | 1 | N/A |
4XL | 34 | 1/2 | 1 | 30 | 40 | 1 | N/A |
5XL | 35 | 1/2 | 1 | 32 | 40 1/2 | 1 | N/A |
TANK TOP, LADIES RACERBACK TANK
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | N/A | N/A | N/A |
---|---|---|---|---|---|---|---|
S | 28 | 1 | 3/4 | 18 | N/A | N/A | N/A |
M | 29 | 1 | 3/4 | 20 | N/A | N/A | N/A |
L | 30 | 1 | 3/4 | 22 | N/A | N/A | N/A |
XL | 31 | 1 | 3/4 | 24 | N/A | N/A | N/A |
2XL | 32 | 1 | 3/4 | 26 | N/A | N/A | N/A |
3XL | 33 | 1 | 3/4 | 28 | N/A | N/A | N/A |
LADIES RACERBACK TANK
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | N/A | N/A | N/A |
---|---|---|---|---|---|---|---|
S | 25 1/2 | 1 | 1 | 17 1/4 | N/A | N/A | N/A |
M | 26 | 1 | 1 | 19 1/4 | N/A | N/A | N/A |
L | 27 | 1 | 1 | 21 1/4 | N/A | N/A | N/A |
XL | 28 | 1 | 1 | 23 1/4 | N/A | N/A | N/A |
2XL | 28 1/2 | 1 | 1 | 25 1/4 | N/A | N/A | N/A |
3XL | 29 | 1 | 1 | 27 1/4 | N/A | N/A | N/A |
CLASSIC T-SHIRT (BELLA+CANVAS)
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Neck Size | N/A | N/A |
---|---|---|---|---|---|---|---|
XS | 27 | 1 | 1 | 16 1/2 | 6 | N/A | N/A |
S | 28 | 1 | 1 | 18 | 6 1/2 | N/A | N/A |
M | 29 | 1 | 1 | 20 | 6 3/4 | N/A | N/A |
L | 30 | 1 | 1 | 22 | 7 | N/A | N/A |
XL | 31 | 1 | 1 | 24 | 7 1/2 | N/A | N/A |
2XL | 32 | 1 | 1 | 26 | 7 3/4 | N/A | N/A |
3XL | 33 | 1 | 1 | 28 | 7 3/4 | N/A | N/A |
4XL | 34 | 1 | 1 | 30 | 8 | N/A | N/A |
5XL | 35 | 1 | 1 | 32 | N/A | N/A | N/A |
CLASSIC T-SHIRT (COMFORT COLORS)
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | N/A | N/A | N/A |
---|---|---|---|---|---|---|---|
S | 26 3/5 | 1 1/4 | 1 | 18 1/4 | N/A | N/A | N/A |
M | 28 | 1 1/4 | 1 | 20 1/4 | N/A | N/A | N/A |
L | 29 2/5 | 1 1/4 | 1 | 22 | N/A | N/A | N/A |
XL | 30 3/4 | 1 1/4 | 1 | 24 | N/A | N/A | N/A |
2XL | 31 3/5 | 1 1/4 | 1 | 26 | N/A | N/A | N/A |
3XL | 32 1/2 | 1 1/4 | 1 | 27 3/4 | N/A | N/A | N/A |
LADIES T-SHIRT
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | N/A | N/A | N/A |
---|---|---|---|---|---|---|---|
XS | 23 1/2 | 1 | 1 | 16 | N/A | N/A | N/A |
S | 25 | 1 | 1 | 18 | N/A | N/A | N/A |
M | 26 | 1 | 1 | 20 | N/A | N/A | N/A |
L | 27 | 1 | 1 | 22 | N/A | N/A | N/A |
XL | 28 | 1 | 1 | 24 | N/A | N/A | N/A |
2XL | 29 | 1 | 1 | 26 | N/A | N/A | N/A |
3XL | 30 | 1 | 1 | 28 | N/A | N/A | N/A |
WOMEN V-NECK
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | N/A | N/A | N/A |
---|---|---|---|---|---|---|---|
S | 25 1/2 | 1 | 1 | 17 1/4 | N/A | N/A | N/A |
M | 26 | 1 | 1 | 19 1/4 | N/A | N/A | N/A |
L | 27 | 1 | 1 | 21 1/4 | N/A | N/A | N/A |
XL | 28 | 1 | 1 | 23 1/4 | N/A | N/A | N/A |
2XL | 28 1/2 | 1 | 1 | 25 1/4 | N/A | N/A | N/A |
3XL | 29 | 1 | 1 | 27 1/4 | N/A | N/A | N/A |
YOUTH TEE
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sizes (US) | N/A | N/A |
---|---|---|---|---|---|---|---|
XS | 20 1/2 | 1 | 1 | 16 | 4 | N/A | N/A |
S | 22 | 1 | 1 | 17 | 6-8 | N/A | N/A |
M | 23 1/2 | 1 | 1 | 18 | 10-12 | N/A | N/A |
L | 25 | 1 | 1 | 19 | 14-16 | N/A | N/A |
XL | 26 1/2 | 1 | 1 | 20 | 18-20 | N/A | N/A |
YOUTH HOODIE
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sizes (US) | Sleeve Length (From Center Back) | Sleeve Tolerance |
---|---|---|---|---|---|---|---|
XS | 19 3/4 | 1 | 1 | 16 | 6-8 | 23 1/2 | 1 |
S | 21 1/4 | 1 | 1 | 17 | 10-12 | 26 1/2 | 1 |
M | 22 1/2 | 1 | 1 | 18 | 14-16 | 27 3/4 | 1 |
L | 24 | 1 | 1 | 19 | 18-20 | 30 1/4 | 1 |
XL | 25 1/2 | 1 | 1 | 20 | 22-24 | 33 | 1 |
YOUTH SWEATSHIRT
Size | Chest Width | Chest Tolerance | Body Length Tolerance | Length | Sizes | N/A | N/A |
---|---|---|---|---|---|---|---|
S | 17 | 1/2 | 12/31 | 22 | 10-12 | N/A | N/A |
M | 18 | 1/2 | 12/31 | 23 | 14-16 | N/A | N/A |
L | 19 | 1/2 | 12/31 | 25 | 18-20 | N/A | N/A |
XL | 20 | 1/2 | 12/31 | 26 1/2 | 22-24 | N/A | N/A |
TODDLER T-SHIRT
Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length | N/A | N/A |
---|---|---|---|---|---|---|---|
2T | 15 1/2 | 1 | 1/2 | 12 | 4 3/4 | N/A | N/A |
3T | 16 1/2 | 1 | 1/2 | 13 | 5 | N/A | N/A |
4T | 17 1/2 | 1 | 1/2 | 14 | 5 1/4 | N/A | N/A |
5/6 | 18 1/2 | 1 | 1/2 | 15 | 5 1/2 | N/A | N/A |
7 | 19 1/2 | 1 | 1/2 | 16 | 5 3/4 | N/A | N/A |
Note: All parameters in the size chart are measured in Inches
🎁 Buy 2 get 10% OFF
🎁 Buy 4+ Get 15% OFF.
🎁 Discount auto apply at the checkout step
* Can't be combined with other promotions
- Full refund for faulty and lost products. No question asked.
- World Wide Shipping, guaranteed delivery.
- Full or Partial Refund if the item is not as described.
Horror Movie Shirt Hocus Halloween T-Shirt Sweatshirt. The latest trend in movie shirts is a shirt that reflects the top trends in movies.
It’s perfect for anyone who loves their performance and wants to be up to date on what’s hot! Great gift idea for movie lovers.
Horror Movie Shirt Hocus Halloween T-Shirt Sweatshirt
Do not miss the opportunity! Check out our Top Trending Collection and choose a gift for you or your loved one or friend.
FEATURES
– Best quality: A t-shirt with a classic design made of environmentally friendly cotton. The shirt is the perfect combination of softness and stretch, providing a great experience for the wearer. Each shirt is designed for comfort no matter what the situation you in. are
– Perfect Design: Ribbed knit makes the collar highly elastic and helps retain its shape. Twill tape covers the shoulder seams to stabilize the back of the garment and prevent stretching. There are no side seams.
– Special gift: A meaningful gift for your friends, family members, wife or husband… on birthdays, Mother’s Day, Father’s Day, wedding anniversary, Christmas, Thanksgiving Day, Valentine’s Day, etc. A great way to honor an important day.
– Material composition: 50% cotton and 50% polyester (fiber content may vary for different colors).
– Size guide: From S to 5XL.
– Style options include hoodies, tank tops, youth tees, long-sleeve tees, sweatshirts, t-shirts, and more.
– Imported: From the United States
– Care instructions: Machine wash: cold (max 30C or 90F); non-chlorine: bleach as needed; Do not tumble dry; Do not iron; Do not dry-clean.
What makes us special?
-We work with top designers to create T-shirt designs that you can only find at us.
-We cooperate with reputable printers to provide unique fashion products with the best quality, the most reasonable price for customers.
-Friendly team, safe shopping.
-Worldwide shipping from the USA, fast shipping time.
=> You will have to say AMAZING when holding products from us.
WE ALWAYS LOVE AND HAPPY TO SERVE CUSTOMERS!
- Orders can be canceled or modified within 2 hours after being placed.
- Due to unforeseeable delivery bottlenecks with our suppliers as well as delivery companies, deliveries may be delayed depending on situation or circumstance. We apologize for any transpired inconvenience during the shipping process.
- Tracking Number: When available, we will send you the tracking number with the confirmation email so that you can track the package online.
- The above time frame is only applied for orders in the US with standard shipping methods.
- The majority of our orders are processed and shipped within the time frame we offer above. However, the time period above is only approximate and can differ in individual cases. Some items/orders may require a longer ship-out and/or delivery time frame.
- Worldwide Shipping Available: At Veilednote we ship products to over 100 countries worldwide. More details